CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 16/Nov/2024 | CLF [1720] | 4 0 1 3 |
2 | Jumat, 15/Nov/2024 | CLF [1719] | 3 5 3 3 |
3 | Kamis, 14/Nov/2024 | CLF [1718] | 6 9 0 1 |
4 | Rabu, 13/Nov/2024 | CLF [1717] | 3 2 8 0 |
5 | Selasa, 12/Nov/2024 | CLF [1716] | 3 7 9 7 |
6 | Senin, 11/Nov/2024 | CLF [1715] | 6 5 6 1 |
7 | Minggu, 10/Nov/2024 | CLF [1714] | 6 5 9 4 |
8 | Sabtu, 09/Nov/2024 | CLF [1713] | 0 9 7 5 |
9 | Jumat, 08/Nov/2024 | CLF [1712] | 5 0 0 8 |
10 | Kamis, 07/Nov/2024 | CLF [1711] | 5 6 3 6 |
11 | Rabu, 06/Nov/2024 | CLF [1710] | 4 7 3 8 |
12 | Selasa, 05/Nov/2024 | CLF [1709] | 2 8 4 8 |
13 | Senin, 04/Nov/2024 | CLF [1708] | 7 1 8 2 |
14 | Minggu, 03/Nov/2024 | CLF [1707] | 9 5 5 8 |
15 | Sabtu, 02/Nov/2024 | CLF [1706] | 9 2 2 3 |
16 | Jumat, 01/Nov/2024 | CLF [1705] | 5 3 3 8 |
17 | Kamis, 31/Oct/2024 | CLF [1704] | 9 0 7 7 |
18 | Rabu, 30/Oct/2024 | CLF [1703] | 6 1 8 8 |
19 | Selasa, 29/Oct/2024 | CLF [1702] | 0 7 6 9 |
20 | Senin, 28/Oct/2024 | CLF [1701] | 8 6 9 3 |
21 | Minggu, 27/Oct/2024 | CLF [1700] | 4 1 0 5 |
22 | Sabtu, 26/Oct/2024 | CLF [1699] | 6 4 4 0 |
23 | Jumat, 25/Oct/2024 | CLF [1698] | 3 6 2 9 |
24 | Kamis, 24/Oct/2024 | CLF [1697] | 5 7 9 9 |
25 | Rabu, 23/Oct/2024 | CLF [1696] | 1 5 5 0 |
26 | Selasa, 22/Oct/2024 | CLF [1695] | 9 3 9 1 |
27 | Senin, 21/Oct/2024 | CLF [1694] | 0 0 0 4 |
28 | Minggu, 20/Oct/2024 | CLF [1693] | 8 6 6 0 |
29 | Sabtu, 19/Oct/2024 | CLF [1692] | 5 3 9 1 |
30 | Jumat, 18/Oct/2024 | CLF [1691] | 4 6 5 6 |
31 | Kamis, 17/Oct/2024 | CLF [1690] | 9 5 1 4 |
32 | Rabu, 16/Oct/2024 | CLF [1689] | 4 4 1 5 |
33 | Selasa, 15/Oct/2024 | CLF [1688] | 1 0 8 0 |
34 | Senin, 14/Oct/2024 | CLF [1687] | 0 0 1 6 |
35 | Minggu, 13/Oct/2024 | CLF [1686] | 4 6 4 8 |
36 | Sabtu, 12/Oct/2024 | CLF [1685] | 2 6 5 9 |
37 | Jumat, 11/Oct/2024 | CLF [1684] | 1 5 7 3 |
38 | Kamis, 10/Oct/2024 | CLF [1683] | 7 1 4 6 |
39 | Rabu, 09/Oct/2024 | CLF [1682] | 1 0 7 6 |
40 | Selasa, 08/Oct/2024 | CLF [1681] | 5 1 5 9 |
41 | Senin, 07/Oct/2024 | CLF [1680] | 6 5 4 5 |
42 | Minggu, 06/Oct/2024 | CLF [1679] | 8 9 4 5 |
43 | Sabtu, 05/Oct/2024 | CLF [1678] | 2 7 0 1 |
44 | Jumat, 04/Oct/2024 | CLF [1677] | 3 3 1 0 |
45 | Kamis, 03/Oct/2024 | CLF [1676] | 9 4 4 1 |
46 | Rabu, 02/Oct/2024 | CLF [1675] | 3 3 2 1 |
47 | Selasa, 01/Oct/2024 | CLF [1674] | 2 3 7 0 |
48 | Senin, 30/Sep/2024 | CLF [1673] | 9 7 8 3 |
49 | Minggu, 29/Sep/2024 | CLF [1672] | 7 6 1 9 |
50 | Sabtu, 28/Sep/2024 | CLF [1671] | 1 3 6 4 |
51 | Jumat, 27/Sep/2024 | CLF [1670] | 9 2 8 6 |
52 | Kamis, 26/Sep/2024 | CLF [1669] | 4 7 0 8 |
53 | Rabu, 25/Sep/2024 | CLF [1668] | 3 2 6 3 |
54 | Selasa, 24/Sep/2024 | CLF [1667] | 5 1 7 1 |
55 | Senin, 23/Sep/2024 | CLF [1666] | 1 4 7 0 |
56 | Minggu, 22/Sep/2024 | CLF [1665] | 3 1 0 9 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved